Compare · head to head
Prosus vs Sonatel
Sonatel ranks higher overall — 360 rank 99 vs 63.
Sonatel leads on Value (76 vs 35) and Quality (66 vs 51). The two are close on Growth, Safety and Sentiment.
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | South Africa | Senegal |
| Sector | Software & Internet | Telecom |
| Industry | IT Services | Diversified Telecommunication Services |
| Size | X-Large | Large |
| ISIN | NL0013654783 | SN0000000019 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | ||
| Ranks | ||
| 360 | 63 | 99 |
| Value | 35 | 76 |
| Quality | 51 | 66 |
| Growth | 61 | 59 |
| Safety | 66 | 68 |
| Sentiment | 49 | 51 |
| Quality details | ||
| Profitability | 44 | 93 |
| Cash Truth | 59 | 39 |
Full analyses: Prosus · Sonatel
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100