Compare · head to head
Danone vs Nestlé India
Nestlé India ranks higher overall — 360 rank 58 vs 57.
Danone leads on Value (55 vs 14) and Sentiment (51 vs 42). Nestlé India leads on Quality (80 vs 58), Growth (53 vs 44) and Safety (70 vs 49).
Ranks as of 2026-06-12 · 1–100 vs true peers. Higher is better.
| Compare | ||
|---|---|---|
| Profile | ||
| Country | France | Switzerland |
| Sector | Food, Drinks & Tobacco | Food, Drinks & Tobacco |
| Industry | Food Products | Food Products |
| Size | XX-Large | Large |
| ISIN | FR0000120644 | INE239A01024 |
| Last update | 2026-04-02 | 2026-04-02 |
| History | ||
| 360 (V1) since 2023 | ||
| Ranks | ||
| 360 | 57 | 58 |
| Value | 55 | 14 |
| Quality | 58 | 80 |
| Growth | 44 | 53 |
| Safety | 49 | 70 |
| Sentiment | 51 | 42 |
| Quality details | ||
| Profitability | 56 | 99 |
| Cash Truth | 59 | 60 |
Full analyses: Danone · Nestlé India
Make Sense of the Ranks
Every rank runs 1–100 against true peers. Higher is always better.
360° View
1 · Watch OutGood· 100
Value
1 · ExpensiveGood Value· 100
Quality
1 · Weak FundamentalsHigh Quality· 100
Growth
1 · Tough TimesHigh Growth· 100
Safety
1 · High LeverageWell-Financed· 100
Sentiment
1 · SkepticismPositive· 100